Market snapshot
California E&S Market Snapshot: August 2017
Surplus lines premium and transaction counts for California, sourced from the SLA-CAL Monthly Policy Totals by Submitted Date.
Data as of 2017-08 · report_date 2026-07-11 · source: SLA-CAL Monthly Policy Totals by Submitted Date (unaudited), retrieved 2026-07-11
Monthly premium, all coverage lines
View as table
| Month | Premium | Transactions |
|---|---|---|
| January 2017 | $659,735,739 | 51,043 |
| February 2017 | $421,372,259 | 47,347 |
| March 2017 | $525,157,234 | 57,885 |
| April 2017 | $535,089,937 | 49,331 |
| May 2017 | $512,612,488 | 55,986 |
| June 2017 | $707,180,802 | 61,299 |
| July 2017 | $637,762,580 | 58,345 |
| August 2017 | $767,877,334 | 73,051 |
| September 2017 | $649,268,207 | 55,383 |
| October 2017 | $548,943,028 | 63,022 |
| November 2017 | $634,815,638 | 59,019 |
| December 2017 | $533,860,709 | 51,486 |
| January 2018 | $700,152,689 | 62,606 |
| February 2018 | $471,764,047 | 47,899 |
| March 2018 | $601,496,624 | 60,794 |
| April 2018 | $582,582,714 | 56,812 |
| May 2018 | $598,849,917 | 60,660 |
| June 2018 | $670,203,367 | 63,289 |
| July 2018 | $630,546,112 | 58,692 |
| August 2018 | $824,963,822 | 66,880 |
| September 2018 | $547,465,496 | 60,666 |
| October 2018 | $657,577,777 | 66,568 |
| November 2018 | $624,628,324 | 60,709 |
| December 2018 | $592,364,263 | 55,105 |
| January 2019 | $742,472,342 | 58,677 |
| February 2019 | $458,272,436 | 51,835 |
| March 2019 | $800,571,631 | 67,422 |
| April 2019 | $889,501,190 | 62,424 |
| May 2019 | $750,310,403 | 63,252 |
| June 2019 | $629,287,386 | 57,877 |
| July 2019 | $746,925,637 | 60,769 |
| August 2019 | $950,334,524 | 68,140 |
| September 2019 | $688,627,683 | 63,178 |
| October 2019 | $888,461,371 | 63,450 |
| November 2019 | $635,152,617 | 53,683 |
| December 2019 | $756,261,691 | 55,087 |
| January 2020 | $689,160,806 | 60,265 |
| February 2020 | $752,029,563 | 57,380 |
| March 2020 | $920,403,220 | 65,882 |
| April 2020 | $746,514,925 | 61,523 |
| May 2020 | $758,863,315 | 58,415 |
| June 2020 | $750,713,154 | 67,003 |
| July 2020 | $875,469,392 | 69,071 |
| August 2020 | $1,952,903,977 | 68,640 |
| September 2020 | $778,517,295 | 70,910 |
| October 2020 | $861,646,952 | 64,449 |
| November 2020 | $766,477,212 | 59,839 |
| December 2020 | $1,236,150,811 | 67,341 |
| January 2021 | $814,954,701 | 58,555 |
| February 2021 | $912,530,731 | 68,224 |
| March 2021 | $883,180,186 | 75,641 |
| April 2021 | $953,345,567 | 66,078 |
| May 2021 | $911,768,880 | 61,710 |
| June 2021 | $1,245,930,856 | 64,924 |
| July 2021 | $1,552,527,817 | 73,188 |
| August 2021 | $1,499,031,205 | 81,005 |
| September 2021 | $1,276,498,919 | 65,590 |
| October 2021 | $946,557,090 | 70,781 |
| November 2021 | $935,287,890 | 68,306 |
| December 2021 | $1,215,785,982 | 71,286 |
| January 2022 | $1,100,708,829 | 70,041 |
| February 2022 | $1,087,709,008 | 70,441 |
| March 2022 | $1,679,237,396 | 90,482 |
| April 2022 | $1,600,333,093 | 77,093 |
| May 2022 | $1,292,761,718 | 70,309 |
| June 2022 | $1,197,241,762 | 76,092 |
| July 2022 | $1,155,719,732 | 72,349 |
| August 2022 | $1,686,019,696 | 80,419 |
| September 2022 | $1,930,403,314 | 78,059 |
| October 2022 | $1,231,650,389 | 73,571 |
| November 2022 | $969,751,158 | 72,688 |
| December 2022 | $1,115,318,987 | 71,130 |
| January 2023 | $1,305,368,344 | 70,753 |
| February 2023 | $1,098,282,925 | 70,317 |
| March 2023 | $1,410,333,001 | 89,852 |
| April 2023 | $1,441,795,010 | 75,848 |
| May 2023 | $1,326,266,698 | 84,705 |
| June 2023 | $1,056,206,550 | 72,434 |
| July 2023 | $1,557,636,825 | 71,454 |
| August 2023 | $2,014,907,843 | 94,843 |
| September 2023 | $1,458,199,068 | 76,417 |
| October 2023 | $1,350,286,789 | 81,406 |
| November 2023 | $1,326,141,339 | 89,659 |
| December 2023 | $1,413,633,633 | 90,461 |
| January 2024 | $1,358,244,338 | 90,473 |
| February 2024 | $1,131,456,903 | 98,148 |
| March 2024 | $1,932,951,096 | 99,180 |
| April 2024 | $1,514,767,757 | 112,690 |
| May 2024 | $1,865,185,026 | 108,014 |
| June 2024 | $1,674,076,216 | 102,150 |
| July 2024 | $1,954,384,396 | 106,713 |
| August 2024 | $2,098,100,367 | 113,456 |
| September 2024 | $1,557,993,078 | 103,234 |
| October 2024 | $2,471,721,250 | 124,376 |
| November 2024 | $1,648,290,830 | 100,269 |
| December 2024 | $1,694,193,701 | 115,317 |
| January 2025 | $1,705,172,121 | 115,135 |
| February 2025 | $1,329,489,118 | 112,879 |
| March 2025 | $2,207,414,225 | 168,201 |
| April 2025 | $2,051,512,260 | 133,101 |
| May 2025 | $2,101,415,343 | 136,637 |
| June 2025 | $1,604,931,279 | 123,957 |
| July 2025 | $2,046,305,752 | 141,305 |
| August 2025 | $1,633,312,992 | 131,580 |
| September 2025 | $1,694,616,263 | 140,041 |
| October 2025 | $1,551,600,155 | 156,199 |
| November 2025 | $1,466,594,326 | 134,285 |
| December 2025 | $2,708,828,785 | 163,114 |
| January 2026 | $2,079,316,692 | 155,552 |
| February 2026 | $1,421,039,867 | 147,091 |
| March 2026 | $1,957,672,872 | 167,860 |
| April 2026 | $1,981,555,347 | 178,632 |
| May 2026 | $1,855,896,634 | 153,370 |
| June 2026 | $2,148,565,917 | 165,832 |
Top coverage lines: August 2017
No coverage-line breakdown published for this month.
Summary
California's surplus lines market wrote $767.88M in premium across 73,051 filing transactions in August 2017.
Average premium per transaction was $10,512.
Statistics derived from the SLA-CAL Monthly Policy Totals by Submitted Date (August 2017). QueryLines is not affiliated with or endorsed by any state stamping office.
Figures reflect the August 2017 publication (report_date 2026-07-11). Stamping offices periodically restate prior figures; QueryLines tracks each restatement by report_date rather than overwriting history; the report_date query parameter on the API exposes prior publications.
$ curl -s "https://api.querylines.com/v1/premium?state=CA&from=2017-08&to=2017-08"
$ claude mcp add --transport http querylines https://api.querylines.com/mcp