Market snapshot
Florida E&S Market Snapshot: January 2026
Surplus lines premium, policy counts, and coverage-line breakdown for Florida, sourced from the FSLSO FL Monthly Premium Report.
Data as of 2026-01 · report_date 2026-01-31 · source: FSLSO FL Monthly Premium Report, January 2026
Monthly premium, all coverage lines
View as table
| Month | Premium | Policies |
|---|---|---|
| January 2025 | $1,362,673,373 | 127,869 |
| February 2025 | $1,142,751,345 | 125,479 |
| March 2025 | $1,470,912,172 | 131,543 |
| April 2025 | $1,961,471,936 | 145,044 |
| May 2025 | $1,886,556,336 | 151,452 |
| June 2025 | $2,093,849,915 | 173,036 |
| January 2026 | $1,146,936,565 | 122,642 |
| February 2026 | $1,138,030,200 | 137,486 |
| March 2026 | $1,719,497,138 | 167,775 |
| April 2026 | $1,803,151,424 | 172,473 |
| May 2026 | $1,674,439,815 | 177,627 |
| June 2026 | $1,877,013,891 | 204,624 |
Top coverage lines: January 2026
| Coverage line | Premium | Policies | Avg. premium / policy |
|---|---|---|---|
| COMMERCIAL PROPERTY | $283,700,000 | 17,660 | $16,065 |
| COMMERCIAL GENERAL LIABILITY | $221,500,000 | 18,605 | $11,905 |
| EXCESS COMMERCIAL GENERAL LIABILITY | $116,100,000 | 3,401 | $34,137 |
| COMMERCIAL PACKAGE | $70,500,000 | 7,245 | $9,731 |
| HOMEOWNERS-HO-3 | $55,100,000 | 13,945 | $3,951 |
| MISCELLANEOUS E&O LIABILITY | $39,800,000 | 1,730 | $23,006 |
| CYBER LIABILITY | $26,000,000 | 2,002 | $12,987 |
| COMMERCIAL UMBRELLA LIABILITY | $22,800,000 | 726 | $31,405 |
| BUILDERS RISK-COMMERCIAL | $20,500,000 | 487 | $42,094 |
| OCEAN MARINE-HULL AND/OR PROTECTION & INDEMNITY | $19,100,000 | 336 | $56,845 |
Top insurers: January 2026
| Insurer | Premium | Policies |
|---|---|---|
| UNDERWRITERS AT LLOYD'S, LONDON | $179,200,000 | 26,565 |
| LEXINGTON INSURANCE COMPANY | $42,400,000 | 522 |
| MS TRANSVERSE SPECIALTY INSURANCE COMPANY | $34,000,000 | 2,827 |
| AXIS SURPLUS INSURANCE COMPANY | $28,900,000 | 395 |
| EVANSTON INSURANCE COMPANY | $28,100,000 | 5,174 |
| KINSALE INSURANCE COMPANY | $26,900,000 | 1,654 |
| WESTCHESTER SURPLUS LINES INSURANCE COMPANY | $26,000,000 | 2,137 |
| SCOTTSDALE INSURANCE COMPANY | $22,600,000 | 4,306 |
| NATIONAL FIRE AND MARINE INSURANCE COMPANY | $20,400,000 | 1,822 |
| ENDURANCE AMERICAN SPECIALTY INSURANCE COMPANY | $20,300,000 | 151 |
Summary
Florida's surplus lines market wrote $1.15B in premium across 122,642 policies in January 2026, down 15.8% from January 2025.
COMMERCIAL PROPERTY led all coverage lines at $283.70M in premium, followed by COMMERCIAL GENERAL LIABILITY and EXCESS COMMERCIAL GENERAL LIABILITY.
Average premium per policy was $9,352, down 12.2% year over year.
Statistics derived from the FSLSO FL Monthly Premium Report (January 2026). QueryLines is not affiliated with or endorsed by any state stamping office.
Figures reflect the January 2026 publication (report_date 2026-01-31). Stamping offices periodically restate prior figures; QueryLines tracks each restatement by report_date rather than overwriting history; the report_date query parameter on the API exposes prior publications.
$ curl -s "https://api.querylines.com/v1/premium?state=FL&from=2026-01&to=2026-01"
$ claude mcp add --transport http querylines https://api.querylines.com/mcp