Market snapshot
Florida E&S Market Snapshot: February 2026
Surplus lines premium, policy counts, and coverage-line breakdown for Florida, sourced from the FSLSO FL Monthly Premium Report.
Data as of 2026-02 · report_date 2026-02-28 · source: FSLSO FL Monthly Premium Report, February 2026
Monthly premium, all coverage lines
View as table
| Month | Premium | Policies |
|---|---|---|
| January 2025 | $1,362,673,373 | 127,869 |
| February 2025 | $1,142,751,345 | 125,479 |
| March 2025 | $1,470,912,172 | 131,543 |
| April 2025 | $1,961,471,936 | 145,044 |
| May 2025 | $1,886,556,336 | 151,452 |
| June 2025 | $2,093,849,915 | 173,036 |
| January 2026 | $1,146,936,565 | 122,642 |
| February 2026 | $1,138,030,200 | 137,486 |
| March 2026 | $1,719,497,138 | 167,775 |
| April 2026 | $1,803,151,424 | 172,473 |
| May 2026 | $1,674,439,815 | 177,627 |
| June 2026 | $1,877,013,891 | 204,624 |
Top coverage lines: February 2026
| Coverage line | Premium | Policies | Avg. premium / policy |
|---|---|---|---|
| COMMERCIAL PROPERTY | $313,900,000 | 24,554 | $12,784 |
| COMMERCIAL GENERAL LIABILITY | $202,900,000 | 20,548 | $9,874 |
| EXCESS COMMERCIAL GENERAL LIABILITY | $107,000,000 | 3,184 | $33,606 |
| HOMEOWNERS-HO-3 | $60,900,000 | 15,773 | $3,861 |
| COMMERCIAL PACKAGE | $59,700,000 | 7,485 | $7,976 |
| BUILDERS RISK-COMMERCIAL | $36,600,000 | 680 | $53,824 |
| MISCELLANEOUS LIABILITY | $31,300,000 | 523 | $59,847 |
| COMMERCIAL UMBRELLA LIABILITY | $24,900,000 | 1,188 | $20,960 |
| MISCELLANEOUS E&O LIABILITY | $22,400,000 | 1,733 | $12,926 |
| WINDSTORM AND/OR HAIL-COMMERCIAL | $19,200,000 | 1,416 | $13,559 |
Top insurers: February 2026
| Insurer | Premium | Policies |
|---|---|---|
| UNDERWRITERS AT LLOYD'S, LONDON | $188,000,000 | 27,769 |
| MS TRANSVERSE SPECIALTY INSURANCE COMPANY | $39,200,000 | 4,744 |
| LEXINGTON INSURANCE COMPANY | $27,000,000 | 605 |
| KINSALE INSURANCE COMPANY | $25,300,000 | 1,723 |
| NATIONAL FIRE AND MARINE INSURANCE COMPANY | $24,700,000 | 4,587 |
| AXIS SURPLUS INSURANCE COMPANY | $24,200,000 | 385 |
| EVANSTON INSURANCE COMPANY | $22,700,000 | 5,750 |
| SCOTTSDALE INSURANCE COMPANY | $22,200,000 | 4,696 |
| OTHER CAPTIVE/NON-ADMITTED INSURERS | $19,900,000 | 38 |
| WESTCHESTER SURPLUS LINES INSURANCE COMPANY | $18,700,000 | 2,215 |
Summary
Florida's surplus lines market wrote $1.14B in premium across 137,486 policies in February 2026, down 0.4% from February 2025.
COMMERCIAL PROPERTY led all coverage lines at $313.90M in premium, followed by COMMERCIAL GENERAL LIABILITY and EXCESS COMMERCIAL GENERAL LIABILITY.
Average premium per policy was $8,277, down 9.1% year over year.
Statistics derived from the FSLSO FL Monthly Premium Report (February 2026). QueryLines is not affiliated with or endorsed by any state stamping office.
Figures reflect the February 2026 publication (report_date 2026-02-28). Stamping offices periodically restate prior figures; QueryLines tracks each restatement by report_date rather than overwriting history; the report_date query parameter on the API exposes prior publications.
$ curl -s "https://api.querylines.com/v1/premium?state=FL&from=2026-02&to=2026-02"
$ claude mcp add --transport http querylines https://api.querylines.com/mcp