Market snapshot
Florida E&S Market Snapshot: June 2026
Surplus lines premium, policy counts, and coverage-line breakdown for Florida, sourced from the FSLSO FL Monthly Premium Report.
Data as of 2026-06 · report_date 2026-06-30 · source: FSLSO FL Monthly Premium Report, June 2026
Monthly premium, all coverage lines
View as table
| Month | Premium | Policies |
|---|---|---|
| January 2025 | $1,362,673,373 | 127,869 |
| February 2025 | $1,142,751,345 | 125,479 |
| March 2025 | $1,470,912,172 | 131,543 |
| April 2025 | $1,961,471,936 | 145,044 |
| May 2025 | $1,886,556,336 | 151,452 |
| June 2025 | $2,093,849,915 | 173,036 |
| January 2026 | $1,146,936,565 | 122,642 |
| February 2026 | $1,138,030,200 | 137,486 |
| March 2026 | $1,719,497,138 | 167,775 |
| April 2026 | $1,803,151,424 | 172,473 |
| May 2026 | $1,674,439,815 | 177,627 |
| June 2026 | $1,877,013,891 | 204,624 |
Top coverage lines: June 2026
| Coverage line | Premium | Policies | Avg. premium / policy |
|---|---|---|---|
| COMMERCIAL PROPERTY | $692,940,000 | 45,531 | $15,219 |
| COMMERCIAL GENERAL LIABILITY | $285,160,000 | 25,072 | $11,374 |
| EXCESS COMMERCIAL GENERAL LIABILITY | $155,420,000 | 4,630 | $33,568 |
| HOMEOWNERS-HO-3 | $88,250,000 | 24,770 | $3,563 |
| COMMERCIAL PACKAGE | $86,480,000 | 11,004 | $7,859 |
| WINDSTORM AND/OR HAIL-COMMERCIAL | $66,950,000 | 3,584 | $18,680 |
| BUILDERS RISK-COMMERCIAL | $41,300,000 | 936 | $44,124 |
| MISCELLANEOUS E&O LIABILITY | $37,750,000 | 2,301 | $16,406 |
| CYBER LIABILITY | $27,040,000 | 3,913 | $6,910 |
| FLOOD-PERSONAL | $26,180,000 | 21,979 | $1,191 |
Top insurers: June 2026
| Insurer | Premium | Policies |
|---|---|---|
| UNDERWRITERS AT LLOYD'S, LONDON | $364,780,000 | 45,221 |
| MS TRANSVERSE SPECIALTY INSURANCE COMPANY | $76,410,000 | 10,323 |
| LEXINGTON INSURANCE COMPANY | $66,690,000 | 1,480 |
| AXIS SURPLUS INSURANCE COMPANY | $47,180,000 | 877 |
| NATIONAL FIRE AND MARINE INSURANCE COMPANY | $44,280,000 | 4,645 |
| WESTCHESTER SURPLUS LINES INSURANCE COMPANY | $44,150,000 | 3,653 |
| MT. HAWLEY INSURANCE COMPANY | $36,460,000 | 925 |
| EVANSTON INSURANCE COMPANY | $33,950,000 | 7,551 |
| KINSALE INSURANCE COMPANY | $33,480,000 | 2,115 |
| SCOTTSDALE INSURANCE COMPANY | $31,010,000 | 6,502 |
Summary
Florida's surplus lines market wrote $1.88B in premium across 204,624 policies in June 2026, down 10.4% from June 2025.
COMMERCIAL PROPERTY led all coverage lines at $692.94M in premium, followed by COMMERCIAL GENERAL LIABILITY and EXCESS COMMERCIAL GENERAL LIABILITY.
Average premium per policy was $9,173, down 24.2% year over year.
Statistics derived from the FSLSO FL Monthly Premium Report (June 2026). QueryLines is not affiliated with or endorsed by any state stamping office.
Figures reflect the June 2026 publication (report_date 2026-06-30). Stamping offices periodically restate prior figures; QueryLines tracks each restatement by report_date rather than overwriting history; the report_date query parameter on the API exposes prior publications.
$ curl -s "https://api.querylines.com/v1/premium?state=FL&from=2026-06&to=2026-06"
$ claude mcp add --transport http querylines https://api.querylines.com/mcp